| GPS | L1, L2, L5 |
| GLONASS | G1, G2, G3 |
| Beidou | B1, B2, B3 |
| BeiDou Global | B1C, B2a |
| Galileo | E1, E2, E5a, E5b, E6 |
| IRNSS, QZSS, SBAS and L-Band | |
| Nominal Impedance | 50Ω |
| Polarization | RHCP |
| Axial Ratio (90°) | ≤ 2dB |
| LNA Gain | ≥ 50dB |
| Noise Figure | ≤ 1.8 dB |
| VSWR Output | ≤ 2.0 |
| Operation Voltage | 3.3 - 12VDC |
| Operation Current | ≤ 60mA |
| Group Delay | < 5ns |
| Passband Ripple | ±1.5dB |
| Gain at Zenith | 5dBi |
| Phase Center Offset | ≤ 1.5mm |
| Dimension | Φ379.5×296.5mm |
| Connector | TNC-K |
| Weight | < 8.5kg |
| Operating Temperature | -40°C to +85°C |
| Storage Temperature | -55°C to +85°C |
| Humidity | 95% No-condensing |
| Waterproof and Dustproof | IP67 |
| Drop | Survive from 1meter drop |
| Calibration | IGS,NGS |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
