| Frequency Range | 410-470 MHz/863-870/902-928MHz |
| Work Mode | Half-duplex |
| Frequency Stability | 1.5ppm |
| Modulation System | CSS |
| Air Baud Rate | 500bps/ 11000bps/ 12500bps/ 15500bps/ 18000bps |
| Protocol Type | LoRa |
| Size (with connector) | 17mm×22mm×3mm |
| Weight | 5g |
| Power Supply | +3.3V ~ +3.6V DC |
| Emission Current | < 0.2A |
| Received Power | 50 mA |
| Transmit Power | 0.025W/0.05W/0.1W |
| I/O Interface | LGA 2×16 pin, pin pitch 1.27mm |
| DTE-DCE Interface | 2 × LVCMOS 3.3V |
| Antenna Interface | IPEX female connector |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
